James Barry's Apple Sales Tracking Page

Apple Sales Tracking is a page I started when my friends started by arguing with me about the sales of iPODS, iPhones and MAC's. Since the information is readily available, I decided to put it where the world could see it, find it and I can settle my bets by simply calling up a Webpage and showing the information. So you have the bast information I can find by going to Apple investor relation site at http://www.apple.com/investor/ and copying the numbers. Please e-mail me at james@jamesbarry.com if you have any questions or corrections. look here for iPod sales data,iPOD yearly sales data, iPhone sales data , iPhone yearly sales data and Macintosh sales data as well as Macintosh yearly sales data.
iPOD Sales
Fiscal quarter Calendar quarter iPods Sold iPODs by Year
2002 Q1 Oct-Dec 2001 125,000
2001 125,000
2002 Q2 Jan-Mar 2002 57,000
2002 Q3 Apr-Jun 2002 54,000
2002 Q4 Jul-Sep 2002 140,000
2003 Q1 Oct-Dec 2002 219,000
2002 470,000
2003 Q2 Jan-Mar 2003 78,000
2003 Q3 Apr-Jun 2003 304,000
2003 Q4 Jul-Sep 2003 336,000
2004 Q1 Oct-Dec 2003 733,000
2003 1,451,000
2004 Q2 Jan-Mar 2004 807,000
2004 Q3 Apr-Jun 2004 860,000
2004 Q4 Jul-Sep 2004 2,016,000
2005 Q1 Oct-Dec 2004 4,580,000
2004 8,263,000
2005 Q2 Jan-Mar 2005 5,311,000
2005 Q3 Apr-Jun 2005 6,155,000
2005 Q4 Jul-Sep 2005 6,451,000
2006 Q1 Oct-Dec 2005 14,043,000
2005 31,960,000
2006 Q2 Jan-Mar 2006 8,526,000
2006 Q3 Apr-Jun 2006 8,111,000
2006 Q4 Jul-Sep 2006 8,729,000
2007 Q1 Oct-Dec 2006 21,066,000
2006 46,432,000
2007 Q2 Jan-Mar 2007 10,549,000
2007 Q3 Apr-Jun 2007 9,815,000
2007 Q4 Jul-Sep 2007 10,200,000
2008 Q1 Oct-Dec 2007 22,121,000
2007 52,685,000
2008 Q2 Jan-Mar 2008 10,644,000
2008 Q3 Apr-Jun 2008 11,011,000
2008 Q4 Jul-Sep 2008 11,052,000
2009 Q1 Oct-Dec 2008 22,727,000
2008 55,434,000
2009 Q2 Jan-Mar 2009 11,010,000
2009 Q3 Apr-Jun 2009
2009 Q4 Jul-Sep 2009
2010 Q1 Oct-Dec 2009
2009 11,010,000
 
Total iPOD sales lifetime 207,830,000
iPhones Sales
Fiscal quarter Calendar quarter
2002 Q1 Oct-Dec 2001 iPhones Sold iPhones by Year
2001
2002 Q2 Jan-Mar 2002 Zero
2002 Q3 Apr-Jun 2002 Zero
2002 Q4 Jul-Sep 2002 Zero
2003 Q1 Oct-Dec 2002 Zero
2002 Zero
2003 Q2 Jan-Mar 2003 Zero
2003 Q3 Apr-Jun 2003 Zero
2003 Q4 Jul-Sep 2003 Zero
2004 Q1 Oct-Dec 2003 Zero
2003 Zero
2004 Q2 Jan-Mar 2004 Zero
2004 Q3 Apr-Jun 2004 Zero
2004 Q4 Jul-Sep 2004 Zero
2005 Q1 Oct-Dec 2004 Zero
2004 Zero
2005 Q2 Jan-Mar 2005 Zero
2005 Q3 Apr-Jun 2005 Zero
2005 Q4 Jul-Sep 2005 Zero
2006 Q1 Oct-Dec 2005 Zero
2005 Zero
2006 Q2 Jan-Mar 2006 Zero
2006 Q3 Apr-Jun 2006 Zero
2006 Q4 Jul-Sep 2006 Zero
2007 Q1 Oct-Dec 2006 Zero
2006 Zero
2007 Q2 Jan-Mar 2007 Zero
2007 Q3 Apr-Jun 2007 270,000
2007 Q4 Jul-Sep 2007 1,119,000
2008 Q1 Oct-Dec 2007 2,315,000
2007 3,704,000
2008 Q2 Jan-Mar 2008 1,703,000
2008 Q3 Apr-Jun 2008 717,000
2008 Q4 Jul-Sep 2008 6,892,000
2009 Q1 Oct-Dec 2008 4,363,000
2008 13,675,000
2009 Q2 Jan-Mar 2009 3,790,000
2009 Q3 Apr-Jun 2009
2009 Q4 Jul-Sep 2009
2010 Q1 Oct-Dec 2009
2009 3,790,000
Total iPhone sales lifetime 21,169,000
Mac Sales Since the iPOD was introduced
Fiscal quarter Calendar quarter Macs Sold Macs by Year
2002 Q1 Oct-Dec 2001 746,000
2001
2002 Q2 Jan-Mar 2002 813,000
2002 Q3 Apr-Jun 2002 808,000
2002 Q4 Jul-Sep 2002 734,000
2003 Q1 Oct-Dec 2002 743,000
2002 3,098,000
2003 Q2 Jan-Mar 2003 711,000
2003 Q3 Apr-Jun 2003 771,000
2003 Q4 Jul-Sep 2003 787,000
2004 Q1 Oct-Dec 2003 829,000
2003 3,098,000
2004 Q2 Jan-Mar 2004 749,000
2004 Q3 Apr-Jun 2004 876,000
2004 Q4 Jul-Sep 2004 836,000
2005 Q1 Oct-Dec 2004 1,046,000
2004 3,507,000
2005 Q2 Jan-Mar 2005 1,070,000
2005 Q3 Apr-Jun 2005 1,182,000
2005 Q4 Jul-Sep 2005 1,236,000
2006 Q1 Oct-Dec 2005 1,254,000
2005 4,742,000
2006 Q2 Jan-Mar 2006 1,112,000
2006 Q3 Apr-Jun 2006 1,327,000
2006 Q4 Jul-Sep 2006 1,610,000
2007 Q1 Oct-Dec 2006 1,606,000
2006 5,655,000
2007 Q2 Jan-Mar 2007 1,517,000
2007 Q3 Apr-Jun 2007 1,764,000
2007 Q4 Jul-Sep 2007 2,164,000
2008 Q1 Oct-Dec 2007 2,319,000
2007 7,764,000
2008 Q2 Jan-Mar 2008 2,289,000
2008 Q3 Apr-Jun 2008 2,496,000
2008 Q4 Jul-Sep 2008 2,611,000
2009 Q1 Oct-Dec 2008 2,540,000
2008 9,936,000
2009 Q2 Jan-Mar 2009 2,200,000
2009 Q3 Apr-Jun 2009
2009 Q4 Jul-Sep 2009
2010 Q1 Oct-Dec 2009
2009 2,200,000
Total Mac sales since 2001 40,746,000